|
RASC - St. John's Centre |
THE SUN AND AURORAS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
September 26, 2011 |
Sun (prominences & sunspot group 1302) | Randy Dodge |
September 28, 2012 |
Richard Newman | |
August 6, 2016 |
Robert Brent Denney | |
September 28, 2016 |
Nikolay Damyanov | |
NOCTILUCENTS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| June 27, 2019 | Noctilucent Clouds | Andrea Peddle |
THE MOON
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| April 2011 | Moon | Richard Newman |
| August 24, 2012 | Moon | Tim Caruk |
| October 23, 2012 | Moon | Chris Stevenson |
| July 2015 | Moon | Robert Denny |
| July 9, 2016 | Moon | Robert Denny |
THE PLANETS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| January 6, 2010 | Mars | Tim Caruk & Gary Dymond |
| March 14, 2010 | Saturn | Tim Caruk |
| June 26, 2010 | Jupiter & Uranus | Chris Stevenson |
| August 24, 2010 | Jupiter | Tim Caruk |
| September 16, 2010 | Jupiter | Tim Caruk |
| October 10, 2010 | Jupiter & Uranus | Chris Stevenson |
| May 16, 2011 | Saturn | Tim Caruk |
| September 23, 2011 | Jupiter | Tim Caruk |
| January 22 & 23, 2012 | Jupiter, Mars & Venus | Chris Stevenson |
| March 1, 2012 | Mars | Chris Stevenson |
| March 1, 2012 | Mars | Tim Caruk |
| March 13, 2012 | Venus-Jupiter Conjunction | Chris Stevenson |
| April 15, 2012 | Saturn | Tim Caruk |
| September & October 2012 | Jupiter | Tim Caruk |
| October 24, 2012 | Jupiter | Tim Caruk |
| November 6, 2012 | Jupiter | Chris Stevenson |
| November 6, 2012 | Jupiter | Tim Caruk |
| November 23, 2012 | Jupiter | Tim Caruk |
| January 21, 2014 | Jupiter | Tim Caruk |
| March 1, 2014 | Jupiter | Tim Caruk |
| April 2015 | Jupiter | Robert Brent Denney |
| September 2020 | Mars | Chris Stevenson |
COMETS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| October 8 & 9, 2010 | Hartley 2 | Chris Stevenson |
| March 18, 2013 | PanSTARRS | Tim Caruk |
| March 18, 2013 | PanSTARRS | Dave Caruk |
| April 16, 2013 | PanSTARRS | Tim Caruk |
| January 8-20, 2015 | LoveJoy | Tim Caruk |
| January 14-18, 2015 | LoveJoy | Dave Newbury |
| November 11, 2015 | C/2014 Panstarrs | Dave Newbury |
| January 5, 2016 | C/2013 Catalina | Dave Newbury |
| April 11, 2016 | Comet 252P Linear | Dave Newbury |
| December 13, 2018 | Comet 46p/Wirtanen | Tim Caruk |
| December 13, 2018 | Comet 46p/Wirtanen (animated) | Jim Stacey |
March16th 2020 |
Comet C/2017 Panstarrs | Chris Stevenson |
| July 7 to 12th, 2020 | Comet Neowise | Randy Dodge |
| July 11th, 2020 | Comet Neowise | Bernard Day |
July 8th & 11th, 2020 |
Comet Neowise | Nikolay Damyanov |
July 11th & 13th, 2020 |
Comet Neowise | Andrea Peddle |
July 19th & 24th, 2020 |
Comet Neowise | Chris Stevenson |
DEEP SKY OBJECTS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| March 17, 2010 | M3 Globular Cluster | Chris Stevenson |
| March 19, 2010 | M42 Orion Nebula | Chris Stevenson |
| March 2010 | M13, M51, M65, M66, M101, NGC4565 & Siamese Twins | Chris Stevenson |
| April 12, 2010 | M82 Galaxy | Tim Caruk |
| June 17 & 19, 2010 | M51 Galaxy & Lagoon Nebula | Tim Caruk |
| June 17, 2010 | M20 (Triffid), M27 (Dumbell) & M31 (Andromeda) | Chris Stevenson |
| July 15, 2010 | M11, M16, M17, M20, M29 & NGC 6303 | Chris Stevenson |
| September 6, 2010 | M33 | Chris Stevenson |
| November 12 & 14, 2010 | M42, M31 & the Pleaides | Tim Caruk |
| November 13, 2010 | M1 Crab nebula | Chris Stevenson |
| March 6, 2011 | M42 Orion Nebula & Double Cluster | Rita Perchard |
| July, August & September 2011 | Lagoon (M8), Eagle (M16) & Omega (M17) Nebulae | Tim Caruk |
| February 14, 2012 | M42 Orion Nebula | Tim Caruk |
| February 14, 2012 | M1 Crab Nebula | Tim Caruk |
| April 15 & 20, 2012 | M5. M57, M65, M66, M81, M87, M88, M91, M95. M99 | Chris Stevenson |
| June 12, 2012 | M27 & M17 | Chris Stevenson |
| June 2012 | M51, NGC6384, NGC 6888 & NGC 7331 | Chris Stevenson |
| August, September & November 2012 | Rosette, Horsehead, Gamma Cygni & NGC6781 Nebulae | Tim Caruk |
| December 9, 2012 | M42 | Robert Babb |
| August 6, 2013 | Lagoon Nebula | Tim Caruk |
| September 2, 2013 | M31 Andromeda Galaxy | Robert Babb & Randy Dodge |
| October 1, 2013 | NGC7293 Helix Nebula | Tim Caruk |
| October 25, 2013 | M45 Pleiades | Don Carey |
| January 25, 2014 | Horsehead Nebula in Orion | Don Carey |
| January 30, 2014 | M42 Orion | Don Carey |
| January 30, 2014 | Supernova Sn2014j in M82 | Chris Stevenson |
| February 2, 2014 | Supernova Sn2014j in M82 | Tim Caruk |
| May 17, 2014 | Leo Triplets in Leo | Don Carey |
| May 25, 2014 | Viel Nebula in Cygnus | Don Carey |
| September 24, 2014 | Triangulum and Fireworks Galaxies | Dave Newbury |
| November 15, 2014 | M42 Orion Nebula | Dave Newbury |
| November 23-26, 2014 | M42 Orion Nebula | Tim Caruk |
| March 2015 | Horsehead Nebula | Don Carey |
| March 10, 2015 | Horsehead & Flame Nebulae, and M51 | Dave Newbury |
| March 10, 2015 | Downtown Virgo | Dave Newbury |
| March 14, 2015 | Rosette Nebula | Tim Caruk |
| April 18, 2015 | Pinwheel Galaxy M101 | Dave Newbury |
| September 23, 2015 | Fishhead Nebula IC1795/NGC896 | Dave Newbury |
| October 5 & 8, 2015 | Iris & Helix Nebulae | Dave Newbury |
| October 9, 2015 | Crab Nebula M1 | Chris Stevenson |
| October 16, 2015 | Helix Nebula | Don Carey |
| October 17, 2015 | Electronically Assisted Observing | Dave Newbury |
| November 11, 2015 | Orion Nebula M42 | Robert Denny |
| November 2015 to January 2016 | Running Man, Horsehead & Monkey Head Nebulae | Dave Newbury |
| February 27, 2016 | Running Man & M42 Nebulae | Don Carey |
| March 30, 2016 & April 11, 2016 | Galaxy Season (M106, M88, M51, NGC4565) | Dave Newbury |
| April 11, 2016 | Supernova 2016bau in galaxy NGC3631 | Dave Newbury |
September 4, 2016 |
California Nebula, Fireworks Galaxy, M17, and Collages | Dave Newbury |
September 10, 2016 |
Bubble & Iris Nebulae, plus the Pleiades | Dave Newbury |
Summer 2017 |
Milky Way Galaxy | Jim Stacey |
February 17, 2018 |
Orion Nebula M42 | Jim Stacey |
June 2018 to March 2019 |
M31, M42, Rosette Nebula, and Moon, Venus Beehive Cluster | Jim Stacey |
| July 7, 2020 | Dumbell Nebula M27 | Chris Stevenson |
SPECIAL EVENTS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Click here to Include Pre 2010 Menu Items | ||
| March 25, 2012 | Conjunction of the Moon, Venus, Jupiter & the Pleides | Richard Newman |
| August 23, 2014 | Dark Sky Presentation at Terra Nova National Park | Jerry Ennis |
| February 18, 2015 | RASC National President's Visit | David Smith |
| September 28, 2015 | Eclipse of the Moon Video | Randy Dodge |
| September 28, 2015 | Eclipse of the Moon Collage | Robert Denny |
| August 21, 2017 | Solar Eclipse | Fred Smith |
| August 21, 2017 | Solar Eclipse | Randy Dodge |
Copyright © 1995 - 2026 RASC, St. John's Centre